2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming | |||||||||||
Round 1 | Own | ||||||||||
Incoming | |||||||||||
Round 2 | Own | ||||||||||
Incoming |
The progress of each NBA team is simulated a million times based on projected wins for the next season and typical year-to-year changes in win percentage. Along with current draft holdings and the current lottery procedure, the results of the simulations determine the likelihood of teams holding picks and the positions where the picks may land.