The NBA Pick Landscape

7-Year Expectations

Team Year-by-Year #1 Overall Picks Lottery Picks Chance of drafting HOFer
Atlanta Hawks 0.12 2.4 27.8%
Brooklyn Nets 0.25 4.1 42.9%
Boston Celtics 0.07 1.0 14.3%
Chicago Bulls 0.22 3.3 36.5%
Charlotte Hornets 0.50 5.5 59.9%
Cleveland Cavaliers 0.04 0.9 12.4%
Dallas Mavericks 0.06 1.0 13.1%
Denver Nuggets 0.11 1.2 17.4%
Detroit Pistons 0.51 4.9 58.0%
Golden State Warriors 0.19 2.8 31.0%
Houston Rockets 0.41 4.9 51.9%
Indiana Pacers 0.16 2.1 25.9%
Los Angeles Clippers 0.10 1.4 18.3%
Los Angeles Lakers 0.16 2.2 26.6%
Memphis Grizzlies 0.37 4.9 50.8%
Miami Heat 0.13 2.2 24.9%
Milwaukee Bucks 0.00 0.5 6.7%
Minnesota T'wolves 0.08 1.1 15.0%
New Orleans Pelicans 0.19 3.7 35.3%
New York Knicks 0.14 2.9 31.5%
Oklahoma City Thunder 0.16 5.1 42.8%
Orlando Magic 0.14 2.6 29.5%
Philadelphia 76ers 0.19 2.8 32.8%
Phoenix Suns 0.00 0.8 7.7%
Portland Blazers 0.55 6.8 63.7%
Sacramento Kings 0.15 2.7 27.9%
San Antonio Spurs 0.63 7.6 70.1%
Toronto Raptors 0.38 4.3 49.6%
Utah Jazz 0.44 6.6 59.6%
Washington Wizards 0.56 5.4 61.1%
NBA League Average 0.23 3.2 34.8%

About 7-Year Expectations

Expectations are based on the likelihood of holding picks, the possible draft positions of held picks, and the careers of past picks at those draft positions.