Round | Rank | Team | Assets |
---|---|---|---|
1 | 1 | San Antonio | |
2 | Washington | ||
3 | Houston | ||
4 | Detroit | ||
5 | Charlotte | ||
6 | Portland | ||
7 | Toronto | ||
8 | Oklahoma City | ||
9 | Memphis | ||
10 | Utah | ||
11 | New Orleans | ||
12 | New York | ||
13 | Orlando | ||
14 | Golden State | ||
15 | L.A. Lakers | ||
16 | Atlanta | ||
17 | Chicago | ||
18 | Philadelphia | ||
19 | Dallas | ||
20 | Sacramento | ||
21 | Cleveland | ||
22 | Denver | ||
23 | Boston | ||
24 | Minnesota | ||
25 | Milwaukee | ||
26 | Phoenix | ||
27 | Miami | ||
28 | Indiana | ||
29 | L.A. Clippers | ||
30 | Brooklyn | ||
Round |
Rank
(overall) |
Team | Assets |
2 | 1 (31) | San Antonio | |
2 (32) | Orlando | ||
3 (33) | New York | ||
4 (34) | Detroit | ||
5 (35) | Oklahoma City | ||
6 (36) | Atlanta | ||
7 (37) | Washington | ||
8 (38) | Memphis | ||
9 (39) | Brooklyn | ||
10 (40) | Toronto | ||
11 (41) | Golden State | ||
12 (42) | Boston | ||
13 (43) | Houston | ||
14 (44) | Miami | ||
15 (45) | Sacramento | ||
16 (46) | Cleveland | ||
17 (47) | Denver | ||
18 (48) | Minnesota | ||
19 (49) | Portland | ||
20 (50) | Charlotte | ||
21 (51) | Chicago | ||
22 (52) | Indiana | ||
23 (53) | L.A. Lakers | ||
24 (54) | Milwaukee | ||
25 (55) | New Orleans | ||
26 (56) | Philadelphia | ||
27 (57) | Phoenix | ||
28 (58) | Utah | ||
29 (59) | L.A. Clippers | ||
30 (60) | Dallas |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.