Round | Rank | Team | Assets |
---|---|---|---|
1 | 1 | Portland | |
2 | Charlotte | ||
3 | Brooklyn | ||
4 | Utah | ||
5 | San Antonio | ||
6 | Philadelphia | ||
7 | Washington | ||
8 | Oklahoma City | ||
9 | Detroit | ||
10 | Toronto | ||
11 | Memphis | ||
12 | Atlanta | ||
13 | Chicago | ||
14 | Houston | ||
15 | Golden State | ||
16 | L.A. Lakers | ||
17 | Indiana | ||
18 | Sacramento | ||
19 | Orlando | ||
20 | New York | ||
21 | New Orleans | ||
22 | Minnesota | ||
23 | Denver | ||
24 | Cleveland | ||
25 | Boston | ||
26 | Phoenix | ||
27 | Milwaukee | ||
28 | Miami | ||
29 | L.A. Clippers | ||
30 | Dallas | ||
Round |
Rank
(overall) |
Team | Assets |
2 | 1 (31) | San Antonio | |
2 (32) | Orlando | ||
3 (33) | Brooklyn | ||
4 (34) | Oklahoma City | ||
5 (35) | Indiana | ||
6 (36) | Detroit | ||
7 (37) | Charlotte | ||
8 (38) | Chicago | ||
9 (39) | Portland | ||
10 (40) | Toronto | ||
11 (41) | Dallas | ||
12 (42) | Golden State | ||
13 (43) | Atlanta | ||
14 (44) | Sacramento | ||
15 (45) | Cleveland | ||
16 (46) | Philadelphia | ||
17 (47) | Washington | ||
18 (48) | New York | ||
19 (49) | Boston | ||
20 (50) | Phoenix | ||
21 (51) | Denver | ||
22 (52) | L.A. Lakers | ||
23 (53) | Memphis | ||
24 (54) | Miami | ||
25 (55) | Milwaukee | ||
26 (56) | Minnesota | ||
27 (57) | New Orleans | ||
28 (58) | Utah | ||
29 (59) | Houston | ||
30 (60) | L.A. Clippers |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.