Round | Rank | Team | Assets |
---|---|---|---|
1 | 1 | San Antonio | |
2 | Utah | ||
3 | Houston | ||
4 | Charlotte | ||
5 | Detroit | ||
6 | Washington | ||
7 | Portland | ||
8 | Toronto | ||
9 | Memphis | ||
10 | Brooklyn | ||
11 | New Orleans | ||
12 | L.A. Clippers | ||
13 | Golden State | ||
14 | New York | ||
15 | Chicago | ||
16 | Sacramento | ||
17 | Orlando | ||
18 | Oklahoma City | ||
19 | Indiana | ||
20 | Boston | ||
21 | Miami | ||
22 | Philadelphia | ||
23 | L.A. Lakers | ||
24 | Denver | ||
25 | Dallas | ||
26 | Atlanta | ||
27 | Cleveland | ||
28 | Milwaukee | ||
29 | Minnesota | ||
30 | Phoenix | ||
Round |
Rank
(overall) |
Team | Assets |
2 | 1 (31) | New York | |
2 (32) | Washington | ||
3 (33) | San Antonio | ||
4 (34) | Oklahoma City | ||
5 (35) | Charlotte | ||
6 (36) | Toronto | ||
7 (37) | Houston | ||
8 (38) | Philadelphia | ||
9 (39) | Cleveland | ||
10 (40) | Indiana | ||
11 (41) | Orlando | ||
12 (42) | Memphis | ||
13 (43) | Detroit | ||
14 (44) | Atlanta | ||
15 (45) | Sacramento | ||
16 (46) | L.A. Lakers | ||
17 (47) | Portland | ||
18 (48) | Utah | ||
19 (49) | Miami | ||
20 (50) | Boston | ||
21 (51) | Chicago | ||
22 (52) | Denver | ||
23 (53) | Milwaukee | ||
24 (54) | Minnesota | ||
25 (55) | New Orleans | ||
26 (56) | Phoenix | ||
27 (57) | L.A. Clippers | ||
28 (58) | Dallas | ||
29 (59) | Golden State | ||
30 (60) | Brooklyn |
The top-ranked team in each round is the team most likely to land the #1 pick. Each remaining team is most likely to land a pick at or above their rank provided they are not already ranked higher in the round.